ISSN 1453-0953

  • Magyar
  • Română
Bulletin of Medical Sciences
  • Overview
  • Content
    • 2020
      • 2020, volume 93, nr. 1
      • 2020, 93: suppl. 1 (PDF)
    • 2019
      • 2019, volume 92, nr. 2
      • 2019, volume 92, nr. 1
      • Ahead of print
      • 2019, 92: suppl. 1 (PDF)
      • 2019, 92: suppl. 2 (PDF)
    • 2018
      • 2018, volume 91, nr. 2
      • 2018, volume 91, nr. 1
      • 2018, 91: suppl. 1 (PDF)
      • 2018, 91: suppl. 2 (PDF)
    • 2017
      • 2017, volume 90, nr. 2
      • 2017, volume 90, nr. 1
      • 2017, 90: suppl. 1 (PDF)
      • 2017, 90: suppl. 2 (PDF)
    • 2016
      • 2016, volume 89, nr. 2
      • 2016, volume 89, nr. 1
      • 2016, 89: suppl. 1 (PDF)
      • 2016, 89: suppl. 2 (PDF)
    • 2015
      • 2015, volume 88, nr. 2
      • 2015, volume 88, nr. 1
      • 2015, 88: suppl. 1 (PDF)
      • 2015, 88: suppl. 2 (PDF)
    • 2014
      • 2014, volume 87, nr. 2
      • 2014, volume 87, nr. 1
      • 2014, 87: suppl. 1 (PDF)
      • 2014, 87: suppl. 2 (PDF)
    • 2013
      • 2013, volume 86, nr. 2
      • 2013, volume 86, nr. 1
      • 2013, 86: suppl. 1 (PDF)
      • 2013, 86: suppl. 2 (PDF)
    • 2012
      • 2012, volume 85, nr. 2
      • 2012, volume 85, nr. 1
      • 2012, 85: suppl. 1 (PDF)
      • 2012, 85: suppl. 2 (PDF)
    • 2011
      • 2011, volume 84, nr. 2
      • 2011, volume 84, nr. 1
      • 2011, 84: suppl. (PDF)
    • 2010
      • 2010, volume 83, nr. 4
      • 2010, volume 83, nr. 3
      • 2010, volume 83, nr. 2
      • 2010, volume 83, nr. 1
      • 2010, 83: suppl. 1 (PDF)
    • 2009
      • 2009, volume 82, nr. 4
      • 2009, volume 82, nr. 3
      • 2009, volume 82, nr. 2
      • 2009, volume 82, nr. 1
      • 2009, 82: suppl. 1 (PDF)
    • 2008
      • 2008, volume 81, nr. 4
      • 2008, volume 81, nr. 3
      • 2008, volume 81, nr. 2
      • 2008, volume 81, nr. 1
    • 2007
      • 2007, volume 80, nr. 4
      • 2007, volume 80, nr. 3
      • 2007, volume 80, nr. 2
      • 2007, volume 80, nr. 1
    • 2006
      • 2006, volume 79, nr. 4
      • 2006, volume 79, nr. 3
      • 2006, volume 79, nr. 2
  • Editorial board
  • Reviewers
  • Instr. for authors
  • Subscription
  • Contact

2017, volume 90, nr. 1

# Title Author
7 Metabolic syndrome induced by conventional and atypical antipsychotics Kun Imre Zoltán, Szántó Zsuzsanna, Kun Ildikó, Kolcsár Melinda
19 The analysis of a five-year tobacco research Ábrám Zoltán
27 Epidemiological study of childhood pneumonia in our department Gáll Zsuzsanna, Sánta Réka, Moréh Zsuzsanna, Cucerea Manuela, Simon Márta
31 Wilson’s disease – case study Dull Noémi Kinga, Szász József Attila, Szatmári Szabolcs
37 Surgical Treatment of Postoperative Giant Median Incisional Hernia, Combining Retromuscular Prolene Mesh and Hernial Sac Fülöp Zsolt Zoltán, Drágus Emőke, Bara Tivadar, ifj. Bara Tivadar
43 Repair of distal hypospadias Lőrincz Zsuzsánna, Mircia-Aurel ArdeleanKotró-Kosztándi Kinga, Bodó Erika
47 Women’s fight in the 19th century, for the opportunity of obtaining a pharmaceutical certificate Péter H. Mária
55 The Decennial Activity of the Paul Ehrlich Medical Association Gaal György
63 Book review Péter H. Mária
© 2019 Bulletin of Medical Sciences. All rights reserved.
  • Overview
  • Content
    • 2020
      • 2020, volume 93, nr. 1
      • 2020, 93: suppl. 1 (PDF)
    • 2019
      • 2019, volume 92, nr. 2
      • 2019, volume 92, nr. 1
      • Ahead of print
      • 2019, 92: suppl. 1 (PDF)
      • 2019, 92: suppl. 2 (PDF)
    • 2018
      • 2018, volume 91, nr. 2
      • 2018, volume 91, nr. 1
      • 2018, 91: suppl. 1 (PDF)
      • 2018, 91: suppl. 2 (PDF)
    • 2017
      • 2017, volume 90, nr. 2
      • 2017, volume 90, nr. 1
      • 2017, 90: suppl. 1 (PDF)
      • 2017, 90: suppl. 2 (PDF)
    • 2016
      • 2016, volume 89, nr. 2
      • 2016, volume 89, nr. 1
      • 2016, 89: suppl. 1 (PDF)
      • 2016, 89: suppl. 2 (PDF)
    • 2015
      • 2015, volume 88, nr. 2
      • 2015, volume 88, nr. 1
      • 2015, 88: suppl. 1 (PDF)
      • 2015, 88: suppl. 2 (PDF)
    • 2014
      • 2014, volume 87, nr. 2
      • 2014, volume 87, nr. 1
      • 2014, 87: suppl. 1 (PDF)
      • 2014, 87: suppl. 2 (PDF)
    • 2013
      • 2013, volume 86, nr. 2
      • 2013, volume 86, nr. 1
      • 2013, 86: suppl. 1 (PDF)
      • 2013, 86: suppl. 2 (PDF)
    • 2012
      • 2012, volume 85, nr. 2
      • 2012, volume 85, nr. 1
      • 2012, 85: suppl. 1 (PDF)
      • 2012, 85: suppl. 2 (PDF)
    • 2011
      • 2011, volume 84, nr. 2
      • 2011, volume 84, nr. 1
      • 2011, 84: suppl. (PDF)
    • 2010
      • 2010, volume 83, nr. 4
      • 2010, volume 83, nr. 3
      • 2010, volume 83, nr. 2
      • 2010, volume 83, nr. 1
      • 2010, 83: suppl. 1 (PDF)
    • 2009
      • 2009, volume 82, nr. 4
      • 2009, volume 82, nr. 3
      • 2009, volume 82, nr. 2
      • 2009, volume 82, nr. 1
      • 2009, 82: suppl. 1 (PDF)
    • 2008
      • 2008, volume 81, nr. 4
      • 2008, volume 81, nr. 3
      • 2008, volume 81, nr. 2
      • 2008, volume 81, nr. 1
    • 2007
      • 2007, volume 80, nr. 4
      • 2007, volume 80, nr. 3
      • 2007, volume 80, nr. 2
      • 2007, volume 80, nr. 1
    • 2006
      • 2006, volume 79, nr. 4
      • 2006, volume 79, nr. 3
      • 2006, volume 79, nr. 2
  • Editorial board
  • Reviewers
  • Instr. for authors
  • Subscription
  • Contact